Comparison Of Mobiles
Vivo Y51
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, September 15, 2020 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 159.3 x 75.2 x 8.7 mm |
| Phone Weight | 186.7 g |
| Operating System | Android 10, Funtouch 10 |
| Display | |
|---|---|
| Screen Size | 6.38 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |