Comparison Of Mobiles
Xiaomi Mi CC9 Meitu Edition
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, January 01, 2016 |
| SIM Support | Nano-SIM / microSD, Dual Sim |
| Phone Dimensions | 6.17x 2.93x 0.34in |
| Phone Weight | 179 g |
| Operating System | MIUI V10.2 (Android 9.0 Pie); |
| Display | |
|---|---|
| Screen Size | 6.39inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | AMOLED Capacitive, Multi-touch |
| Screen Protection | Capacitive, Multi-touch, Scratch resistant |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | microSD, microSDHC, microSDXC |
| Processor | 2x 2.2 GHz Kryo 360, 6x 1.7 GHz Kryo 360 |
| GPU | Qualcomm Adreno 616 |
| Battery | |
|---|---|
| Type | Fast charging,Non-removable Li-Polymer 4030 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | |
| Front Video Recording | 8 MP |
| Back Camera | 48 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |