Comparison Of Mobiles
Xiaomi Redmi Note 7S
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, January 16, 2019 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.27 x 2.96 x 0.32 in |
| Phone Weight | 186 g |
| Operating System | Android 9.0 (Pie); MIUI 10 |
| Display | |
|---|---|
| Screen Size | 6.3 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 64 GB |
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
| Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | NO |
| Camera | |
|---|---|
| Front Camera | 13 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |